1 USD to NGN Today on Black Market
1 USD = 0.00 NGN
Convert to
1 | 0.00 |
3 | 0.00 |
5 | 0.00 |
7 | 0.00 |
10 | 0.00 |
12 | 0.00 |
15 | 0.00 |
25 | 0.00 |
30 | 0.00 |
45 | 0.00 |
50 | 0.00 |
75 | 0.00 |
100 | 0.00 |
300 | 0.00 |
400 | 0.00 |
500 | 0.00 |
750 | 0.00 |
1000 | 0.00 |
3000 | 0.00 |
5000 | 0.00 |
7500 | 0.00 |
10000 | 0.00 |
15000 | 0.00 |
25000 | 0.00 |
50000 | 0.00 |
75000 | 0.00 |
100000 | 0.00 |
Convert to
1 | 0.00 |
3 | 0.00 |
5 | 0.00 |
7 | 0.00 |
10 | 0.00 |
12 | 0.00 |
15 | 0.00 |
25 | 0.00 |
30 | 0.00 |
45 | 0.00 |
50 | 0.00 |
75 | 0.00 |
100 | 0.00 |
300 | 0.00 |
400 | 0.00 |
500 | 0.00 |
750 | 0.00 |
1000 | 0.00 |
3000 | 0.00 |
5000 | 0.00 |
7500 | 0.00 |
10000 | 0.00 |
15000 | 0.00 |
25000 | 0.00 |
50000 | 0.00 |
75000 | 0.00 |
100000 | 0.00 |
USD - US Dollar
The United States dollar (symbol: $; currency code: USD) is the official currency of the United States and several other countries. It is divided into 100 smaller units called cents.
NGN - Nigerian Naira
The Nigerian Naira (symbol: ₦; currency code: NGN) is the official currency of Nigeria. One naira is divided into 100 kobo. The Central Bank of Nigeria is the sole issuer of legal tender money throughout the Federal Republic of Nigeria.